Search for Sub Centre
| Sl no. | District | Block | Facility Type | Facility Name | Direction |
|---|---|---|---|---|---|
| 1 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Chibok Apal SC | View on Map |
| 2 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Dambo Mrok SC | View on Map |
| 3 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Dambo Rongdeng SC | View on Map |
| 4 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Darugre SC | View on Map |
| 5 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Jambal SC | View on Map |
| 6 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Naringgre SC | View on Map |
| 7 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Nengkram SC | View on Map |
| 8 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Nongbak A.pal SC | View on Map |
| 9 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Nongchram SC | View on Map |
| 10 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Pakkregre SC | View on Map |
| 11 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Rongchek A.kong SC | View on Map |
| 12 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Rongdu Damit SC | View on Map |
| 13 | East Garo Hills | DAMBO RONGJENG | Sub Centre | Rongmil SC | View on Map |
| 14 | East Garo Hills | SAMANDA | Sub Centre | Bolkinggre SC | View on Map |
| 15 | East Garo Hills | SAMANDA | Sub Centre | Chiading SC | View on Map |
| 16 | East Garo Hills | SAMANDA | Sub Centre | Dolwari SC | View on Map |
| 17 | East Garo Hills | SAMANDA | Sub Centre | Gitokgre SC | View on Map |
| 18 | East Garo Hills | SAMANDA | Sub Centre | Mandalgre SC | View on Map |
| 19 | East Garo Hills | SAMANDA | Sub Centre | Rongbinggre SC | View on Map |
| 20 | East Garo Hills | SAMANDA | Sub Centre | Sampalgre SC | View on Map |
| 21 | East Garo Hills | SAMANDA | Sub Centre | Tombolgre SC | View on Map |
| 22 | East Garo Hills | SONGSAK | Sub Centre | Asil SC | View on Map |
| 23 | East Garo Hills | SONGSAK | Sub Centre | Barikgre SC | View on Map |
| 24 | East Garo Hills | SONGSAK | Sub Centre | Cheran Songma SC | View on Map |
| 25 | East Garo Hills | SONGSAK | Sub Centre | Dawagre SC | View on Map |
| 26 | East Garo Hills | SONGSAK | Sub Centre | Jamge SC | View on Map |
| 27 | East Garo Hills | SONGSAK | Sub Centre | Koksi Nengsat SC | View on Map |
| 28 | East Garo Hills | SONGSAK | Sub Centre | Nengkra SC | View on Map |
| 29 | East Garo Hills | SONGSAK | Sub Centre | Norek SC | View on Map |
| 30 | East Garo Hills | SONGSAK | Sub Centre | Samin Indikim SC | View on Map |
| 31 | East Garo Hills | SONGSAK | Sub Centre | Simseng Bongga SC | View on Map |
| 32 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Byndihati SC | View on Map |
| 33 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Cham Cham SC | View on Map |
| 34 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Chiehruphi SC | View on Map |
| 35 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Dkhiah SC | View on Map |
| 36 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Huroi SC | View on Map |
| 37 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Iapmala SC | View on Map |
| 38 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Iongkaluh SC | View on Map |
| 39 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Jalyiah SC | View on Map |
| 40 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Kairang SC | View on Map |
| 41 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Khaddum SC | View on Map |
| 42 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Kuliang SC | View on Map |
| 43 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Ladrymbai SC | View on Map |
| 44 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Lama SC | View on Map |
| 45 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Moolamanoh SC | View on Map |
| 46 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Mukhaialong SC | View on Map |
| 47 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Nathbor SC | View on Map |
| 48 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Ratachera SC | View on Map |
| 49 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Rngad SC | View on Map |
| 50 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Sohkynphor SC | View on Map |
| 51 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Sunapur SC | View on Map |
| 52 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Tuber SC | View on Map |
| 53 | East Jaintia Hills | KHLIEHRIAT | Sub Centre | Ummat SC | View on Map |
| 54 | East Jaintia Hills | SAIPUNG | Sub Centre | Jalaphet SC | View on Map |
| 55 | East Jaintia Hills | SAIPUNG | Sub Centre | Lelad SC | View on Map |
| 56 | East Jaintia Hills | SAIPUNG | Sub Centre | Moolamylliang SC | View on Map |
| 57 | East Jaintia Hills | SAIPUNG | Sub Centre | Muallian SC | View on Map |
| 58 | East Jaintia Hills | SAIPUNG | Sub Centre | Muaslei SC | View on Map |
| 59 | East Jaintia Hills | SAIPUNG | Sub Centre | Mulait SC | View on Map |
| 60 | East Jaintia Hills | SAIPUNG | Sub Centre | Narwan SC | View on Map |
| 61 | East Jaintia Hills | SAIPUNG | Sub Centre | Pala SC | View on Map |
| 62 | East Jaintia Hills | SAIPUNG | Sub Centre | Ryngkoh SC | View on Map |
| 63 | East Jaintia Hills | SAIPUNG | Sub Centre | Sakhain SC | View on Map |
| 64 | East Jaintia Hills | SAIPUNG | Sub Centre | Semmasi SC | View on Map |
| 65 | East Jaintia Hills | SAIPUNG | Sub Centre | Shnong Rim SC | View on Map |
| 66 | East Jaintia Hills | SAIPUNG | Sub Centre | Thuruk SC | View on Map |
| 67 | East Jaintia Hills | SAIPUNG | Sub Centre | Umkyrpong SC | View on Map |
| 68 | East Khasi Hills | KHADARSHNONG-LAITKROH | Sub Centre | Kongthong SC | View on Map |
| 69 | East Khasi Hills | KHADARSHNONG-LAITKROH | Sub Centre | Lad Mawphlang SC | View on Map |
| 70 | East Khasi Hills | KHADARSHNONG-LAITKROH | Sub Centre | Mawbeh SC | View on Map |
| 71 | East Khasi Hills | KHADARSHNONG-LAITKROH | Sub Centre | Mawkdok SC | View on Map |
| 72 | East Khasi Hills | KHADARSHNONG-LAITKROH | Sub Centre | Mawkma SC | View on Map |
| 73 | East Khasi Hills | KHADARSHNONG-LAITKROH | Sub Centre | Mawlyndiar SC | View on Map |
| 74 | East Khasi Hills | KHADARSHNONG-LAITKROH | Sub Centre | Mawrah SC | View on Map |
| 75 | East Khasi Hills | KHADARSHNONG-LAITKROH | Sub Centre | Nongkynrih SC | View on Map |
| 76 | East Khasi Hills | KHADARSHNONG-LAITKROH | Sub Centre | Umdiengpoh SC | View on Map |
| 77 | East Khasi Hills | KHADARSHNONG-LAITKROH | Sub Centre | Wahkhen SC | View on Map |
| 78 | East Khasi Hills | MAWKYNREW | Sub Centre | Kharang SC | View on Map |
| 79 | East Khasi Hills | MAWKYNREW | Sub Centre | Mawlat SC | View on Map |
| 80 | East Khasi Hills | MAWKYNREW | Sub Centre | Mawlyngngot SC | View on Map |
| 81 | East Khasi Hills | MAWKYNREW | Sub Centre | Mawpyrshong SC | View on Map |
| 82 | East Khasi Hills | MAWKYNREW | Sub Centre | Nohron SC | View on Map |
| 83 | East Khasi Hills | MAWKYNREW | Sub Centre | Pingwait SC | View on Map |
| 84 | East Khasi Hills | MAWKYNREW | Sub Centre | Syntung SC | View on Map |
| 85 | East Khasi Hills | MAWKYNREW | Sub Centre | Thynroit SC | View on Map |
| 86 | East Khasi Hills | MAWPHLANG | Sub Centre | Krang SC | View on Map |
| 87 | East Khasi Hills | MAWPHLANG | Sub Centre | Lad Mawreng SC | View on Map |
| 88 | East Khasi Hills | MAWPHLANG | Sub Centre | Lait Nongkseh SC | View on Map |
| 89 | East Khasi Hills | MAWPHLANG | Sub Centre | Lempluh SC | View on Map |
| 90 | East Khasi Hills | MAWPHLANG | Sub Centre | Lyngkhoi SC | View on Map |
| 91 | East Khasi Hills | MAWPHLANG | Sub Centre | Mawngap SC | View on Map |
| 92 | East Khasi Hills | MAWPHLANG | Sub Centre | Rangshken SC | View on Map |
| 93 | East Khasi Hills | MAWPHLANG | Sub Centre | Wahlang SC | View on Map |
| 94 | East Khasi Hills | MAWRYNGKNENG | Sub Centre | Kut SC | View on Map |
| 95 | East Khasi Hills | MAWRYNGKNENG | Sub Centre | Laitkor SC | View on Map |
| 96 | East Khasi Hills | MAWRYNGKNENG | Sub Centre | Mawlyngad SC | View on Map |
| 97 | East Khasi Hills | MAWRYNGKNENG | Sub Centre | Mawpdang SC | View on Map |
| 98 | East Khasi Hills | MAWRYNGKNENG | Sub Centre | Nonghali SC | View on Map |
| 99 | East Khasi Hills | MAWRYNGKNENG | Sub Centre | Nongkrem SC | View on Map |
| 100 | East Khasi Hills | MAWRYNGKNENG | Sub Centre | Sohryngkham SC | View on Map |
| 101 | East Khasi Hills | MAWRYNGKNENG | Sub Centre | Tynring SC | View on Map |
| 102 | East Khasi Hills | MAWRYNGKNENG | Sub Centre | Umphyrnai SC | View on Map |
| 103 | East Khasi Hills | MAWSYNRAM | Sub Centre | Laitmawsiang SC | View on Map |
| 104 | East Khasi Hills | MAWSYNRAM | Sub Centre | Nongtrai SC | View on Map |
| 105 | East Khasi Hills | MAWSYNRAM | Sub Centre | Phlangwanbroi SC | View on Map |
| 106 | East Khasi Hills | MAWSYNRAM | Sub Centre | Sawsymper SC | View on Map |
| 107 | East Khasi Hills | MAWSYNRAM | Sub Centre | Sonatola SC | View on Map |
| 108 | East Khasi Hills | MAWSYNRAM | Sub Centre | Syntein SC | View on Map |
| 109 | East Khasi Hills | MAWSYNRAM | Sub Centre | Thieddieng SC | View on Map |
| 110 | East Khasi Hills | MAWSYNRAM | Sub Centre | Tyngnger SC | View on Map |
| 111 | East Khasi Hills | MYLLIEM | Sub Centre | Kynroh SC | View on Map |
| 112 | East Khasi Hills | MYLLIEM | Sub Centre | Lawmei SC | View on Map |
| 113 | East Khasi Hills | MYLLIEM | Sub Centre | Lawsohtun SC | View on Map |
| 114 | East Khasi Hills | MYLLIEM | Sub Centre | Liewlong SC | View on Map |
| 115 | East Khasi Hills | MYLLIEM | Sub Centre | Lyngkien SC | View on Map |
| 116 | East Khasi Hills | MYLLIEM | Sub Centre | Mawlynrei SC | View on Map |
| 117 | East Khasi Hills | MYLLIEM | Sub Centre | Mawpynthih SC | View on Map |
| 118 | East Khasi Hills | MYLLIEM | Sub Centre | Mawtawar SC | View on Map |
| 119 | East Khasi Hills | MYLLIEM | Sub Centre | Nongmynsong SC | View on Map |
| 120 | East Khasi Hills | MYLLIEM | Sub Centre | Umlympung SC | View on Map |
| 121 | East Khasi Hills | MYLLIEM | Sub Centre | Umrynjah SC | View on Map |
| 122 | East Khasi Hills | MYLLIEM | Sub Centre | Umthlong SC | View on Map |
| 123 | East Khasi Hills | PYNURSLA | Sub Centre | Lyngkyrdem SC | View on Map |
| 124 | East Khasi Hills | PYNURSLA | Sub Centre | Nongthymmai SC | View on Map |
| 125 | East Khasi Hills | PYNURSLA | Sub Centre | Nongtyngur SC | View on Map |
| 126 | East Khasi Hills | PYNURSLA | Sub Centre | Pynter SC | View on Map |
| 127 | East Khasi Hills | PYNURSLA | Sub Centre | Pyrnai SC | View on Map |
| 128 | East Khasi Hills | PYNURSLA | Sub Centre | Umniuh Tmar SC | View on Map |
| 129 | East Khasi Hills | SHELLA BHOLAGANJ | Sub Centre | Laityra SC | View on Map |
| 130 | East Khasi Hills | SHELLA BHOLAGANJ | Sub Centre | Majai SC | View on Map |
| 131 | East Khasi Hills | SHELLA BHOLAGANJ | Sub Centre | Mawphu SC | View on Map |
| 132 | East Khasi Hills | SHELLA BHOLAGANJ | Sub Centre | Mustoh SC | View on Map |
| 133 | East Khasi Hills | SHELLA BHOLAGANJ | Sub Centre | Rumnong SC | View on Map |
| 134 | East Khasi Hills | SHELLA BHOLAGANJ | Sub Centre | Sohlap SC | View on Map |
| 135 | East Khasi Hills | SHELLA BHOLAGANJ | Sub Centre | Tyrna SC | View on Map |
| 136 | East Khasi Hills | SHELLA BHOLAGANJ | Sub Centre | Upper Cherra SC | View on Map |
| 137 | East Khasi Hills | SHELLA BHOLAGANJ | Sub Centre | Wahkaliar SC | View on Map |
| 138 | East Khasi Hills | SHELLA BHOLAGANJ | Sub Centre | Wahlong SC | View on Map |
| 139 | EAST KHASI HILLS | MAWKYNREW | Sub Centre | Thangsning SC | View on Map |
| 140 | EAST KHASI HILLS | MAWPHLANG | Sub Centre | Thainthynroh SC | View on Map |
| 141 | EAST KHASI HILLS | MAWPHLANG | Sub Centre | Tyrsad SC | View on Map |
| 142 | EAST KHASI HILLS | MAWSYNRAM | Sub Centre | Lawbah SC | View on Map |
| 143 | North Garo Hills | KHARKUTTA | Sub Centre | Rajasimla SC | View on Map |
| 144 | North Garo Hills | KHARKUTTA | Sub Centre | Upper Jambal SC | View on Map |
| 145 | North Garo Hills | RESUBELPARA | Sub Centre | Akarok SC | View on Map |
| 146 | North Garo Hills | RESUBELPARA | Sub Centre | Chengalma SC | View on Map |
| 147 | North Garo Hills | RESUBELPARA | Sub Centre | Khaldang SC | View on Map |
| 148 | North Garo Hills | RESUBELPARA | Sub Centre | Kimdegre SC | View on Map |
| 149 | North Garo Hills | RESUBELPARA | Sub Centre | Snalgre SC | View on Map |
| 150 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Badakka SC | View on Map |
| 151 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Baksalpara SC | View on Map |
| 152 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Chibongga SC | View on Map |
| 153 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Chilpara SC | View on Map |
| 154 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Chotcholja SC | View on Map |
| 155 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Dokongsi SC | View on Map |
| 156 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Imsambal SC | View on Map |
| 157 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Lower Chima Impel SC | View on Map |
| 158 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Lower Sambrak SC | View on Map |
| 159 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Tingbagttim SC | View on Map |
| 160 | NORTH GARO HILLS | KHARKUTTA | Sub Centre | Waramja SC | View on Map |
| 161 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Achotchonggre SC | View on Map |
| 162 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | A. Kemgre SC | View on Map |
| 163 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Aruakgre SC | View on Map |
| 164 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Boda Apal SC | View on Map |
| 165 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Bolsong SC | View on Map |
| 166 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Bongare Olbaknang SC | View on Map |
| 167 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Damit Danggra SC | View on Map |
| 168 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Darampara SC | View on Map |
| 169 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Denggnagggre SC | View on Map |
| 170 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Digisinggre SC | View on Map |
| 171 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Dingrepa SC | View on Map |
| 172 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Doba A.pal SC | View on Map |
| 173 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Elaitchi Apal SC | View on Map |
| 174 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Gambil A.pal SC | View on Map |
| 175 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Gokulgre SC | View on Map |
| 176 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Gosingpita SC | View on Map |
| 177 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Jamgoan Sorokpara SC | View on Map |
| 178 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Kakragre SC | View on Map |
| 179 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Kongkarpara SC | View on Map |
| 180 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Korepara SC | View on Map |
| 181 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Mongpanggro SC | View on Map |
| 182 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Narongkol SC | View on Map |
| 183 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Raja A.pal SC | View on Map |
| 184 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Rongkaminchi SC | View on Map |
| 185 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Samkalakgre SC | View on Map |
| 186 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Sarapara SC | View on Map |
| 187 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Sepikol SC | View on Map |
| 188 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Sildubi SC | View on Map |
| 189 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Tekragre SC | View on Map |
| 190 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Thakurvilla SC | View on Map |
| 191 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Thapa Bisrampur SC | View on Map |
| 192 | NORTH GARO HILLS | RESUBELPARA | Sub Centre | Thapa Darenchi SC | View on Map |
| 193 | Ri Bhoi | JIRANG | Sub Centre | Mawdem SC | View on Map |
| 194 | Ri Bhoi | JIRANG | Sub Centre | Taksu SC | View on Map |
| 195 | Ri Bhoi | JIRANG | Sub Centre | Umsohphria SC | View on Map |
| 196 | Ri Bhoi | UMLING | Sub Centre | Killing SC | View on Map |
| 197 | Ri Bhoi | UMSNING | Sub Centre | Jamanar SC | View on Map |
| 198 | Ri Bhoi | UMSNING | Sub Centre | Mawlang SC | View on Map |
| 199 | Ri Bhoi | UMSNING | Sub Centre | Mawlyndep SC | View on Map |
| 200 | Ri Bhoi | UMSNING | Sub Centre | Sohphoh SC | View on Map |
| 201 | Ri Bhoi | UMSNING | Sub Centre | Thadrang SC | View on Map |
| 202 | Ri Bhoi | UMSNING | Sub Centre | Umlaper SC | View on Map |
| 203 | Ri Bhoi | UMSNING | Sub Centre | Umroi SC | View on Map |
| 204 | Ri Bhoi | UMSNING | Sub Centre | Umtrew SC | View on Map |
| 205 | RI BHOI | JIRANG | Sub Centre | Umsong SC | View on Map |
| 206 | RI BHOI | UMLING | Sub Centre | Amjong SC | View on Map |
| 207 | RI BHOI | UMLING | Sub Centre | Baridua SC | View on Map |
| 208 | RI BHOI | UMLING | Sub Centre | Marmain SC | View on Map |
| 209 | RI BHOI | UMLING | Sub Centre | Narang SC | View on Map |
| 210 | RI BHOI | UMLING | Sub Centre | Pahambir SC | View on Map |
| 211 | RI BHOI | UMLING | Sub Centre | Pillangkata SC | View on Map |
| 212 | RI BHOI | UMLING | Sub Centre | Umling SC | View on Map |
| 213 | RI BHOI | UMLING | Sub Centre | Umsawnongbri SC | View on Map |
| 214 | RI BHOI | UMLING | Sub Centre | Umsawnongkharai SC | View on Map |
| 215 | RI BHOI | UMLING | Sub Centre | Umshaken SC | View on Map |
| 216 | RI BHOI | UMSNING | Sub Centre | Iapngar SC | View on Map |
| 217 | RI BHOI | UMSNING | Sub Centre | Kynjoin Umran SC | View on Map |
| 218 | RI BHOI | UMSNING | Sub Centre | Kyrdemkulai SC | View on Map |
| 219 | RI BHOI | UMSNING | Sub Centre | Mawbsein SC | View on Map |
| 220 | RI BHOI | UMSNING | Sub Centre | Mawlein SC | View on Map |
| 221 | RI BHOI | UMSNING | Sub Centre | Mawrong SC | View on Map |
| 222 | RI BHOI | UMSNING | Sub Centre | Mawtari Myrdon SC | View on Map |
| 223 | RI BHOI | UMSNING | Sub Centre | Pynthorbhoilasa SC | View on Map |
| 224 | RI BHOI | UMSNING | Sub Centre | Raitong SC | View on Map |
| 225 | RI BHOI | UMSNING | Sub Centre | Sonidan SC | View on Map |
| 226 | RI BHOI | UMSNING | Sub Centre | Tyrso SC | View on Map |
| 227 | RI BHOI | UMSNING | Sub Centre | Umsawlum SC | View on Map |
| 228 | South Garo Hills | RONGARA | Sub Centre | Nekora SC | View on Map |
| 229 | SOUTH GARO HILLS | BAGHMARA | Sub Centre | Emangre SC | View on Map |
| 230 | SOUTH GARO HILLS | BAGHMARA | Sub Centre | Karukol SC | View on Map |
| 231 | SOUTH GARO HILLS | BAGHMARA | Sub Centre | Mindikgre SC | View on Map |
| 232 | SOUTH GARO HILLS | BAGHMARA | Sub Centre | Nengkong SC | View on Map |
| 233 | SOUTH GARO HILLS | BAGHMARA | Sub Centre | Nilwagre SC | View on Map |
| 234 | SOUTH GARO HILLS | BAGHMARA | Sub Centre | Rongsa Awe SC | View on Map |
| 235 | SOUTH GARO HILLS | BAGHMARA | Sub Centre | Rongsu Agal SC | View on Map |
| 236 | SOUTH GARO HILLS | CHOKPOT | Sub Centre | Asakgre SC | View on Map |
| 237 | SOUTH GARO HILLS | CHOKPOT | Sub Centre | Ganchikalak SC | View on Map |
| 238 | SOUTH GARO HILLS | CHOKPOT | Sub Centre | Kenegre SC | View on Map |
| 239 | SOUTH GARO HILLS | CHOKPOT | Sub Centre | Mitapgre SC | View on Map |
| 240 | SOUTH GARO HILLS | CHOKPOT | Sub Centre | Rongsibogre SC | View on Map |
| 241 | SOUTH GARO HILLS | GASUAPARA | Sub Centre | Dimapara SC | View on Map |
| 242 | SOUTH GARO HILLS | GASUAPARA | Sub Centre | Gasuapara SC | View on Map |
| 243 | SOUTH GARO HILLS | GASUAPARA | Sub Centre | Jatrakona SC | View on Map |
| 244 | SOUTH GARO HILLS | GASUAPARA | Sub Centre | Ramchengga SC | View on Map |
| 245 | SOUTH GARO HILLS | GASUAPARA | Sub Centre | Rugapara SC | View on Map |
| 246 | SOUTH GARO HILLS | RONGARA | Sub Centre | Balpakram SC | View on Map |
| 247 | SOUTH GARO HILLS | RONGARA | Sub Centre | Dambuk Aga SC | View on Map |
| 248 | SOUTH GARO HILLS | RONGARA | Sub Centre | Rongru Asim SC | View on Map |
| 249 | South West Garo Hills | BETASING | Sub Centre | Mellim SC | View on Map |
| 250 | South West Garo Hills | ZIKZAK | Sub Centre | Tarapara SC | View on Map |
| 251 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Andarkhona SC | View on Map |
| 252 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Asinagre SC | View on Map |
| 253 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Dalupara SC | View on Map |
| 254 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Damalgre SC | View on Map |
| 255 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Daronggre SC | View on Map |
| 256 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Gandhipara SC | View on Map |
| 257 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Garodoba SC | View on Map |
| 258 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Godalgre SC | View on Map |
| 259 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Harigaon SC | View on Map |
| 260 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Jongchetpara SC | View on Map |
| 261 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Joyfar SC | View on Map |
| 262 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Kumligaon SC | View on Map |
| 263 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Morchapani SC | View on Map |
| 264 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Mukdangra SC | View on Map |
| 265 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Okkapara SC | View on Map |
| 266 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Rangsa Abagre SC | View on Map |
| 267 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Rongchadenggre SC | View on Map |
| 268 | SOUTH WEST GARO HILLS | BETASING | Sub Centre | Watregre SC | View on Map |
| 269 | SOUTH WEST GARO HILLS | ZIKZAK | Sub Centre | Anangpara SC | View on Map |
| 270 | SOUTH WEST GARO HILLS | ZIKZAK | Sub Centre | Debajani SC | View on Map |
| 271 | SOUTH WEST GARO HILLS | ZIKZAK | Sub Centre | Gilajuri SC | View on Map |
| 272 | SOUTH WEST GARO HILLS | ZIKZAK | Sub Centre | Gopinathkilla SC | View on Map |
| 273 | SOUTH WEST GARO HILLS | ZIKZAK | Sub Centre | Hulukona SC | View on Map |
| 274 | SOUTH WEST GARO HILLS | ZIKZAK | Sub Centre | Kambakpara SC | View on Map |
| 275 | SOUTH WEST GARO HILLS | ZIKZAK | Sub Centre | Kuligaon SC | View on Map |
| 276 | South West Khasi Hills | MAWKYRWAT | Sub Centre | Mawsaw SC | View on Map |
| 277 | South West Khasi Hills | MAWKYRWAT | Sub Centre | Nongkynbah SC | View on Map |
| 278 | South West Khasi Hills | MAWKYRWAT | Sub Centre | Rangmaw SC | View on Map |
| 279 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Jakrem SC | View on Map |
| 280 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Nongrynniang SC | View on Map |
| 281 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Nongsynrih SC | View on Map |
| 282 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Phlangdiloin SC | View on Map |
| 283 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Phlangkynshi SC | View on Map |
| 284 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Photjaud SC | View on Map |
| 285 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Rangblang SC | View on Map |
| 286 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Sngimawlein SC | View on Map |
| 287 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Umdohlun SC | View on Map |
| 288 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Umjarain Mtd SC | View on Map |
| 289 | SOUTH WEST KHASI HILLS | MAWKYRWAT | Sub Centre | Umjarain SC | View on Map |
| 290 | SOUTH WEST KHASI HILLS | RANIKOR | Sub Centre | Gillagora | View on Map |
| 291 | SOUTH WEST KHASI HILLS | RANIKOR | Sub Centre | Maheshkola SC | View on Map |
| 292 | SOUTH WEST KHASI HILLS | RANIKOR | Sub Centre | Mawpud SC | View on Map |
| 293 | SOUTH WEST KHASI HILLS | RANIKOR | Sub Centre | Nonghyllam SC | View on Map |
| 294 | SOUTH WEST KHASI HILLS | RANIKOR | Sub Centre | Nongkulang SC | View on Map |
| 295 | SOUTH WEST KHASI HILLS | RANIKOR | Sub Centre | Nongnah SC | View on Map |
| 296 | SOUTH WEST KHASI HILLS | RANIKOR | Sub Centre | Puksora SC | View on Map |
| 297 | West Garo Hills | DADENGGIRI | Sub Centre | Bolongre SC | View on Map |
| 298 | West Garo Hills | DALU | Sub Centre | Chengapara SC | View on Map |
| 299 | West Garo Hills | DALU | Sub Centre | Joshipara SC | View on Map |
| 300 | West Garo Hills | DALU | Sub Centre | Rimrangpara SC | View on Map |
